Durante las 24 horas de todos los domingos de mayo del 2003, transmitimos 'Las Mil de los Sesentas', un proyecto maratónico que significó la salida al aire de mil rolas de rock de los años sesenta.
Auxiliado por un libro de Billboard, algunos apuntes de la época, varias enciclopedias de rock, winmex y mi memoria armé la colección que incluyó desde los últimos aletazos del rock'n'roll en los Estados Unidos (1960) hasta el fin de la era Beatle (1969), cuando (Lennon dixit) el sueño terminó.
En un verdadero despliegue de fuerza se fueron sucediendo los temas desde Little Richard hasta Creedence Clearwater Revival, de los ñoños Neil Sedaka y Paul Anka, a Deep Purple, Led Zeppelin y The Doors, de los viejos Crooners al rock ácido...
Damas y Caballeros, con ustedes...
Auxiliado por un libro de Billboard, algunos apuntes de la época, varias enciclopedias de rock, winmex y mi memoria armé la colección que incluyó desde los últimos aletazos del rock'n'roll en los Estados Unidos (1960) hasta el fin de la era Beatle (1969), cuando (Lennon dixit) el sueño terminó.
En un verdadero despliegue de fuerza se fueron sucediendo los temas desde Little Richard hasta Creedence Clearwater Revival, de los ñoños Neil Sedaka y Paul Anka, a Deep Purple, Led Zeppelin y The Doors, de los viejos Crooners al rock ácido...
Damas y Caballeros, con ustedes...
Las Mil de los Sesentas
por orden alfabético |
0001 | 1965 | (I CAN'T GET NO) SATISFACTION | The Rolling Stones |
0002 | 1964 | (JUST LIKE) ROMEO AND JULIET | The Reflections |
0003 | 1968 | (SITTIN' ON) THE DOCK OF THE BAY | Otis Redding |
0004 | 1968 | (SWEET SWEET BABY) SINCE YOU'VE BEEN GONE | Aretha Franklin |
0005 | 1968 | (THEME FROM) VALLEY OF THE DOLLS | Dionne Warwick |
0006 | 1967 | (WE AIN'T GOT) NOTHIN' YET | Blues Magoos |
0007 | 1969 | (YOU MAKE ME FEEL LIKE) A NATURAL WOMAN | Aretha Franklin |
0008 | 1967 | (YOUR LOVE KEEPS LIFTING ME) HIGHER AND HIGHER | Jackie Wilson |
0009 | 1966 | (YOU'RE MY) SOUL AND INSPIRATION | The Righteous Brothers |
0010 | 1963 | (YOU'RE THE) DEVIL IN DISGUISE | Elvis Presley |
0011 | 1968 | 1, 2, 3, RED LIGHT | 1910 Fruitgum Co. |
0012 | 1965 | 1-2-3 | Len Barry |
0013 | 1969 | 1921 | The Who |
0014 | 1966 | 19TH NERVOUS BREAKDOWN | The Rolling Stones |
0015 | 1967 | 2000 LIGHT YEARS FROM HOME | The Rolling Stones |
0016 | 1966 | 96 TEARS | ? & The Mysterians |
0017 | 1967 | 98.6 | Keith |
0018 | 1968 | A BEAUTIFUL MORNING | The Rascals |
0019 | 1969 | A BOY NAMED SUE | Johnny Cash |
0020 | 1967 | A DAY IN THE LIFE | The Beatles |
0021 | 1967 | A GIRL LIKE YOU | The Young Rascals |
0022 | 1966 | A GROOVY KIND OF LOVE | The Mindbenders |
0023 | 1964 | A HARD DAY'S NIGHT | The Beatles |
0024 | 1963 | A HARD RAIN'S A-GONNA FALL | Bob Dylan |
0025 | 1966 | A HAZY SHADE OF WINTER | Simon & Garfunkel |
0026 | 1961 | A HUNDRED POUNDS OF CLAY | Gene McDaniels |
0027 | 1967 | A LITTLE BIT ME, A LITTLE BIT YOU | The Monkees |
0028 | 1965 | A LOVER'S CONCERTO | The Toys |
0029 | 1967 | A MAN WITH MONEY | Wild Uncertainty |
0030 | 1969 | A NEW DAY YESTERDAY | Jethro Tull |
0031 | 1960 | A ROCKIN' GOOD WAY (TO MESS AROUND AND FALL IN LOVE) | Dinah Washington & Brook Benton |
0032 | 1964 | A SUMMER SONG | Chad And Jeremy |
0033 | 1965 | A TASTE OF HONEY | Herb Alpert & The Tijuana Brass |
0034 | 1960 | A THOUSAND STARS | Kathy Young W/The Innocents |
0033 | 1966 | A WELL RESPECTED MAN | The Kinks |
0036 | 1967 | A WHITER SHADE OF PALE | Procol Harum |
0037 | 1964 | A WORLD WITHOUT LOVE | Peter And Gordon |
0038 | 1968 | ABRAHAM, MARTIN AND JOHN | Dion |
0039 | 1968 | ACROSS THE GREAT DIVIDE | The Band |
0040 | 1962 | AHAB THE ARAB | Ray Stevens |
0041 | 1968 | AIN'T NOTHING LIKE THE REAL THING | Marvin Gaye And Tammi Terrell |
0042 | 1964 | AIN'T SHE SWEET | The Beatles |
0043 | 1962 | AL DI LA | Emilio Pericoli |
0044 | 1969 | ALBATROS | Fleetwood Mac |
0045 | 1965 | ALONG COMES MARY | The Association |
0046 | 1967 | ALL ALONG THE WATCHTOWER | Bob Dylan |
0047 | 1968 | ALL ALONG THE WATCHTOWER | Jimi Hendrix |
0048 | 1965 | ALL DAY AND ALL OF THE NIGHT | The Kinks |
0049 | 1966 | ALL NIGHT STAND | The Thoughts |
0050 | 1966 | ALL OR NOTHING | The Small Faces |
0051 | 1967 | ALL YOU NEED IS LOVE | The Beatles |
0052 | 1962 | ALLEY CAT | Bent Fabric & His Piano |
0053 | 1960 | ALLEY-OOP | Holliwood Argyles |
0054 | 1968 | AMERICA | Simon & Garfunkel |
0055 | 1969 | AND WHEN I DIE | Blood, Sweat & Tears |
0056 | 1968 | ANGEL OF THE MORNING | Merrilee Rush |
0057 | 1963 | ANOTHER SATURDAY NIGHT | Sam Cooke |
0058 | 1961 | APACHE | Jorgen Ingmann & His Guitar |
0059 | 1967 | APPLES AND ORANGES | Pink Floyd |
0060 | 1967 | APPLES, PEACHES, PUMPKIN PIE | Jay & The Techniques |
0061 | 1969 | AQUARIUS/LET THE SUNSHINE IN | The 5Th Dimension |
0062 | 1960 | ARE YOU LONESOME TONIGHT? | Elvis Presley |
0063 | 1967 | ARNOLD LAYNE | Pink Floyd |
0064 | 1966 | AS TEARS GO BY | The Rolling Stones |
0065 | 1969 | ATLANTIS | Donovan |
0066 | 1960 | BABY (YOU'VE GOT WHAT IT TAKES) | Dinah Washington & Brook Benton |
0067 | 1965 | BABY DON'T GO | Sonny & Cher |
0068 | 1967 | BABY I LOVE YOU | Aretha Franklin |
0069 | 1964 | BABY I NEED YOUR LOVING | Four Tops |
0070 | 1964 | BABY LOVE | The Supremes |
0071 | 1964 | BABY PLEASE DON'T GO | Them |
0072 | 1963 | BABY WORKOUT | Jackie Wilson |
0073 | 1965 | BABY, I'M YOURS | Barbara Lewis |
0074 | 1962 | BABY, IT'S YOU | The Shirelles |
0075 | 1968 | BABY, NOW THAT I'VE FOUND YOU | The Foundations |
0076 | 1965 | BACK IN MY ARMS AGAIN | The Supremes |
0077 | 1969 | BAD MOON RISING | Creedence Clearwater Revival |
0078 | 1964 | BAD TIME | The Roulettes |
0079 | 1964 | BAD TO ME | Billy J. Kramer With The Dakotas |
0080 | 1966 | BARBARA ANN | The Beach Boys |
0081 | 1963 | BE MY BABY | The Ronettes |
0082 | 1960 | BEATNIK FLY | Johnny And The Hurricanes |
0083 | 1964 | BECAUSE | Dave Clark Five |
0084 | 1968 | BEND ME, SHAPE ME | American Breed |
0085 | 1961 | BIG BAD JOHN | Jimmy Dean |
0086 | 1962 | BIG GIRLS DON'T CRY | The Four Seasons |
0087 | 1964 | BITS AND PIECES | Dave Clark Five |
0088 | 1966 | BLACK IS BLACK | Los Bravos |
0089 | 1963 | BLAME IT ON THE BOSSA NOVA | Eydie Gorme |
0090 | 1963 | BLOWIN' IN THE WIND | Bob Dylan |
0091 | 1963 | BLOWIN' IN THE WIND | Peter Paul And Mary |
0092 | 1963 | BLUE BAYOU | Roy Orbison |
0093 | 1961 | BLUE MOON | The Marcels |
0094 | 1963 | BLUE VELVET | Bobby Vinton |
0095 | 1962 | BOBBY'S GIRL | Marcie Blane |
0096 | 1967 | BOOGALOO DOWN BROADWAY | The Fantastic Johnny C |
0097 | 1966 | BORN FREE | Roger Williams |
0098 | 1968 | BORN TO BE WILD | Steppenwolf |
0099 | 1968 | BOTH SIDES NOW | Judy Collins |
0100 | 1968 | BOTTLE OF WINE | The Fireballs |
0101 | 1969 | BOURÉE | Jethro Tull |
0102 | 1967 | BRAND NEW STAR | John Mayall |
0103 | 1969 | BRANDEMBURG | New York Rock & Roll Ensemble |
0104 | 1964 | BREAD AND BUTTER | The Newbeats |
0105 | 1962 | BREAK IT TO ME GENTLY | Brenda Lee |
0106 | 1967 | BREAK ON THROUGH (TO THE OTHER SIDE) | The Doors |
0107 | 1962 | BREAKING UP IS HARD TO DO | Neil Sedaka |
0108 | 1968 | BRING IT ON HOME TO ME | Eddie Floyd |
0109 | 1961 | BRISTOL STOMP | The Dovells |
0110 | 1967 | BROWN EYED GIRL | Van Morrison |
0111 | 1969 | BUILT ME UP BUTTERCUP | The Foundations |
0112 | 1967 | BURNED | Buffalo Springfield |
0113 | 1960 | BURNING BRIDGES | Jack Scott |
0114 | 1966 | BUS STOP | The Hollies |
0115 | 1961 | CALCUTTA | Laurence Welk |
0116 | 1961 | CALENDAR GIRL | Neil Sedaka |
0117 | 1966 | CALIFORNIA DREAMIN' | The Mamas And The Papas |
0118 | 1965 | CALIFORNIA GIRLS | The Beach Boys |
0119 | 1964 | CALIFORNIA SUN | The Rivieras |
0120 | 1968 | CALL ME LIGHTING | The Who |
0121 | 1964 | CAN'T BUY ME LOVE | The Beatles |
0122 | 1965 | CAN'T GET USE TO LOSING YOU | Chad And Jeremy |
0123 | 1962 | CAN'T HELP FALLING IN LOVE | Elvis Presley |
0124 | 1965 | CAN'T YOU HEAR MY HEARTBEAT | Herman's Hermits |
0125 | 1964 | CAN'T YOU SEE THAT SHE'S MINE | Dave Clark Five |
0126 | 1965 | CAPRI C'EST FINI | Hervé Villard |
0127 | 1967 | CAREFUL WITH THAT AXE, EUGENE | Pink Floyd |
0128 | 1967 | CARRIE-ANNE | The Hollies |
0129 | 1969 | CARRY ME BACK | The Rascals |
0130 | 1965 | CATCH US IF YOU CAN | Dave Clark Five |
0131 | 1960 | CATHY'S CLOWN | Everly Brothers |
0132 | 1969 | CINNAMON | Derek |
0133 | 1968 | CLASSICAL GAS | Mason Williams |
0134 | 1964 | C'MON AND SWIM | Bobby Freeman |
0135 | 1967 | COLD SWEAT (PART 1) | James Brown |
0136 | 1965 | COLOURS | Donovan |
0137 | 1967 | COMBINATION OF THE TWO | Big Brother & The Holding Company |
0138 | 1964 | COME A LITTLE BIT CLOSER | Jay & The Techniques |
0139 | 1964 | COME SEE ABOUT ME | The Supremes |
0140 | 1969 | COME TOGETHER | The Beatles |
0141 | 1965 | COME TOMORROW | Manfred Mann |
0142 | 1969 | COMING INTO LOS ANGELES | Arlo Guthrie |
0143 | 1969 | COMMUNICATION BREAKDOWN | Led Zeppelin |
0144 | 1967 | CONCENTRATION MOON | The Mothers Of Invention |
0145 | 1965 | CONCRETE AND CLAY | Unit 4+2 |
0146 | 1966 | COOL JERK | The Capitols |
0147 | 1961 | CORRINA, CORRINA | Ray Peterson |
0148 | 1969 | COSMIC CHARLIE | Grateful Dead |
0149 | 1962 | COTTON FIELDS | The Highwaymen |
0150 | 1968 | COWBOYS TO GIRLS | The Intruders |
0151 | 1960 | CRADLE OF LOVE | Johnny Preston |
0152 | 1967 | CREEQUE ALLEY | The Mamas And The Papas |
0153 | 1969 | CRIMSON AND CLOVER | Tommy James & The Shondells |
0154 | 1968 | CROWN OF CREATION | Jefferson Airplane |
0155 | 1963 | CRY BABY | Garnett Mimms & The Enchanters |
0156 | 1968 | CRY LIKE A BABY | The Box Tops |
0157 | 1966 | CRYING TIME | Ray Charles |
0158 | 1969 | CRYSTAL BLUE PERSUSASION | Tommy James & The Shondells |
0159 | 1961 | CUPID | Sam Cooke |
0160 | 1960 | CHAIN GANG | Sam Cooke |
0161 | 1968 | CHAIN OF FOOLS | Aretha Franklin |
0162 | 1964 | CHAPEL OF LOVE | The Dixie Cups |
0163 | 1966 | CHERISH | The Association |
0164 | 1969 | CHEWY CHEWY | Ohio Express |
0165 | 1969 | CHINA CAT SUNFLOWER | Grateful Dead |
0166 | 1961 | DADDY'S HOME | Shep & The Limelites |
0167 | 1968 | DANCE TO THE MUSIC | Sly & The Family Stone |
0168 | 1964 | DANCING IN THE STREET | Martha & The Vandellas |
0169 | 1966 | DANDY | Herman's Hermits |
0170 | 1968 | DARLIN' | The Beach Boys |
0171 | 1966 | DARLING BE HOME SOON | The Lovin' Spoonful |
0172 | 1969 | DAVID WATTS | The Kinks |
0173 | 1966 | DAY TRIPPER | The Beatles |
0174 | 1966 | DAYDREAM | The Lovin' Spoonful |
0175 | 1967 | DAYDREAM BELIEVER | The Monkees |
0176 | 1969 | DAYS | The Kinks |
0177 | 1968 | DEAR MR. FANTASY | Traffic |
0178 | 1969 | DEATH OF A CLOWN | The Kinks |
0179 | 1966 | DEDICATED FOLLOWER OF FASHION | The Kinks |
0180 | 1967 | DEDICATED TO THE ONE I LOVE | The Mamas And The Papas |
0181 | 1961 | DEDICATED TO THE ONE I LOVE | The Shirelles |
0182 | 1963 | DEEP PURPLE | Nino Tempo And April Stevens |
0183 | 1963 | DENISE | Randy & The Rainbows |
0184 | 1967 | DESDEMONA | John'S Children |
0185 | 1960 | DEVIL OR ANGEL | Bobby Vee |
0186 | 1966 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS | Mitch Ryder & The Detroit Wheels |
0187 | 1964 | DIANE | The Bachelors |
0188 | 1966 | DID YOU EVER HAD TO MAKE UP YOUR MIND | The Lovin' Spoonful |
0189 | 1966 | DIDDY WAH DIDDY | Captain Beefheart |
0190 | 1968 | DIFFERENT DRUM | Stone Poneys F/Linda Ronstadt |
0191 | 1969 | DIZZY | Tommy Roe |
0192 | 1968 | DO IT AGAIN | The Beach Boys |
0193 | 1965 | DO THE FREDDIE | Freddie & The Dreamers |
0194 | 1964 | DO WAH DIDDY DIDDY | Manfred Mann |
0195 | 1965 | DO YOU BELIEVE IN MAGIC | The Lovin' Spoonful |
0196 | 1968 | DO YOU KNOW THE WAY TO SAN JOSE | Dionne Warwick |
0197 | 1964 | DO YOU LOVE ME | Dave Clark Five |
0198 | 1962 | DO YOU LOVE ME | The Contours |
0199 | 1965 | DO YOU WANNA DANCE | The Beach Boys |
0200 | 1961 | DOES YOUR CHEWING GUM LOSE ITS FLAVOR (ON THE BEDPOST OVER NIGHT) | Lonnie Donegan |
0201 | 1963 | DOMINIQUE | The Singing Nun |
0202 | 1961 | DON'T BET MONEY HONEY | Linda Scott |
0203 | 1962 | DON'T HANG UP | The Orlons |
0204 | 1965 | DON'T LET ME BE MISUNDERSTOOD | The Animals |
0205 | 1964 | DON'T LET THE SUN CATCH US CRYING | Gerry & The Pacemakers |
0206 | 1967 | DON'T SLEEP IN THE SUBWAY | Petula Clark |
0207 | 1964 | DON'T THROW YOUR LOVE AWAY | The Searchers |
0208 | 1965 | DOWN IN THE BOONDOCKS | Billy Joe Royal |
0209 | 1969 | DOWN ON THE CORNER | Creedence Clearwater Revival |
0210 | 1967 | DOWN THE LINE | John Mayall |
0211 | 1965 | DOWNTOWN | Petula Clark |
0212 | 1964 | DRAG CITY | Jan And Dean |
0213 | 1968 | DREAM A LITTLE DREAM OF ME | Mama Cass |
0214 | 1962 | DREAM BABY (HOW LONG MUST I DREAM) | Roy Orbison |
0215 | 1960 | DREAMIN' | Johnny Burnette |
0216 | 1962 | DUKE OF EARL | Gene Chandler |
0217 | 1963 | EASIER SAID THAN DONE | The Essex |
0218 | 1969 | EASY TO BE HARD | Three Dog Night |
0219 | 1965 | EIGHT DAYS A WEEK | The Beatles |
0220 | 1960 | EL PASO | Marty Robbins |
0221 | 1966 | ELEANOR RIGBY | The Beatles |
0222 | 1968 | ELENORE | The Turtles |
0223 | 1969 | ELI'S COMING | Three Dog Night |
0224 | 1966 | ELUSIVE BUTTERFLY | Bob Lind |
0225 | 1961 | EMOTIONS | Brenda Lee |
0226 | 1963 | END OF THE WORLD | Skeeter Davis |
0227 | 1969 | EPISTLE TO DIPPY | Donovan |
0228 | 1965 | EVE OF DESTRUCTION | Barry McGuire |
0229 | 1965 | EVERYBODY LOVES A CLOWN | Gary Lewis & The Playboys |
0230 | 1964 | EVERYBODY LOVES SOMEBODY SOMETIMES | Dean Martin |
0231 | 1960 | EVERYBODY'S SOMEBODY'S FOOL | Connie Francis |
0232 | 1969 | EVERYBODY'S TALKIN' | Nilsson |
0233 | 1969 | EVERYDAY PEOPLE | Sly & The Family Stone |
0234 | 1964 | EVERYTHING'S ALRIGHT | The Mojos |
0235 | 1961 | EXODUS | Ferrante And Teicher |
0236 | 1968 | FEELIN' ALRIGHT | Traffic |
0237 | 1965 | FERRY ACROSS THE MERSEY | Gerry & The Pacemakers |
0238 | 1965 | FEVER | The McCoys |
0239 | 1960 | FINGER POPPIN' TIME | Hank Ballard & The Midnighters |
0240 | 1963 | FINGERTIPS-PT 2 | Little Steve Wonder |
0241 | 1968 | FIRE | Crazy World Of Arthur Brown |
0242 | 1969 | FIRE | Jimi Hendrix |
0243 | 1967 | FLOWERS IN THE RAIN | The Move |
0244 | 1961 | FOOL #1 | Brenda Lee |
0245 | 1968 | FOR ONCE IN MY LIFE | Stevie Wonder |
0246 | 1967 | FOR WHAT IT'S WORTH (STOP, HEY WHAT'S THAT | Buffalo Springfield |
0247 | 1965 | FOR YOUR LOVE | The Yardbirds |
0248 | 1964 | FORGET HIM | Bobby Rydell |
0249 | 1968 | FORTY THOUSAND HEADMEN | Traffic |
0250 | 1967 | FOXY LADY | Jimi Hendrix |
0251 | 1967 | FRIDAY ON MY MIND | The Easybeats |
0252 | 1964 | FUN, FUN, FUN | The Beach Boys |
0253 | 1967 | FUNKY BROADWAY | Wilson Pickett |
0254 | 1965 | FUNNY HOW LOVE CAN BE | The Ivy League |
0255 | 1969 | GALVESTON | Glen Campbell |
0256 | 1965 | GAME OF LOVE | Wayne Fontana & The Mindbenders |
0257 | 1969 | GAMES PEOPLE PLAY | Joe South |
0258 | 1967 | GEORGY GIRL | The Seekers |
0259 | 1969 | GET BACK | The Beatles |
0260 | 1965 | GET OFF OF MY CLOUD | The Rolling Stones |
0261 | 1969 | GET TOGETHER | The Youngbloods |
0262 | 1967 | GIMME A LITTLE SIGN | Brenton Wood |
0263 | 1969 | GIMME GIMME GOOD LOVIN' | Crazy Elephant |
0264 | 1969 | GIMME SHELTER | The Rolling Stones |
0265 | 1967 | GIMME SOME LOVIN' | Spencer Davis Group |
0266 | 1962 | GINA | Johnny Mathis |
0267 | 1968 | GIRL WATCHER | The O'Kaysions |
0268 | 1969 | GITARZAN | Ray Stevens |
0269 | 1964 | GLAD ALL OVER | Dave Clark Five |
0270 | 1964 | GLORIA | Them |
No hay comentarios:
Publicar un comentario